top of page
- Training -
Performance
Day | Time | Location | Focus |
---|---|---|---|
Monday | 6:30AM - 8AM | Freeman's Quay | Aerobic |
Monday | 9PM - 10PM | Freeman's Quay | Race Practice |
Tuesday | 6:30AM - 8AM | Freeman's Quay | IM/No.1 Pacing |
Wednesday | 7:30AM - 9AM | Freeman's Quay | Speed |
Wednesday | 5PM - 7PM | Maiden Castle | S&C |
Thursday | 6:30AM - 8AM | Freeman's Quay | Distance |
Thursday | 8PM - 9PM | Durham School | Drills |
Saturday | 12:20PM - 2PM | Maiden Castle | S&C |
Sunday | 3PM - 5PM | Freeman's Quay | Aerobic |
Development
Day | Time | Location | Focus |
---|---|---|---|
Monday | 8AM - 9AM | Freeman's Quay | Aerobic |
Monday | 9PM - 10PM | Freeman's Quay | Race Practice |
Wednesday | 5PM - 7PM | Maiden Castle | S&C |
Thursday | 6:30AM - 8AM | Freeman's Quay | Distance |
Thursday | 8PM - 9PM | Durham School | Drills |
Saturday | 12:20PM - 2PM | Maiden Castle | S&C |
Sunday | 3PM - 5PM | Freeman's Quay | Aerobic |
bottom of page